Market study, October 2026
2026 rental price barometer
What renting a drone, a camera or a sound system really costs in France: 259 total prices collected from 20 professional rental companies through simulated bookings on 8 October 2026.
Key findings
-65%
Median drop in the daily price when you rent for 7 days instead of one (29 offers, 11 rental companies).-82%
Median drop in the daily price for a 30-day rental compared with a single day (18 offers, 6 rental companies).0 of 20
Rental companies that state theft insurance is included in the displayed price. 2 automatically charge damage insurance; the others include no insurance at all.
At Fox Rider, damage and theft insurance is included in the rental price for rentals in France; the security deposit is separate.
€150 to €1,150
Security deposit displayed for a camera or a drone (4 rental companies). For sound and DJ gear it ranges from €400 to €3,000 (8 rental companies).
Lyon compared with other cities
Median price for one day at rental companies in and around Lyon, compared with those in Paris and the Île-de-France region, Marseille and Toulouse.
+9%
Pair of speakers: €120 in Lyon, versus €110 in other cities
-16%
Sound system with subwoofer: €149.50 in Lyon, versus €179 in other cities
-30%
DJ controller: €83 in Lyon, versus €119 in other cities
How much does a rental cost, depending on its length?
Total rental price including VAT, delivery not included: the median in bold, then the range from cheapest to most expensive. An empty cell means fewer than 3 rental companies publish a price for that length.
| Equipment | 1 day | 3 days | 5 days | 7 days | 10 days | 14 days | 21 days | 30 days |
|---|---|---|---|---|---|---|---|---|
| DJI Mini dronesDJI Mini 4 Pro and Mini 5 Pro | €75.36€42 to €96 | €135.00€120 to €190.51 | €196.20€164.53 to €294.84 | €257.40€195 to €349.27 | €278.40€242.26 to €420 | €355.20€292.51 to €588 | €432.00€370.51 to €882 | €518.40€476.02 to €1,260 |
| 360° camerasInsta360 X4, X5, X6 or equivalent | €58.32€35 to €77.76 | €97.20€77.76 to €136.08 | €97.20€77.76 to €210.60 | €97.20€77.76 to €249.48 | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published |
| Action camerasGoPro Hero 11 and 12 or equivalent | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published | €63.18€47.21 to €85 | €63.18€57.70 to €85 | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published | Fewer than 3 rental companies: not published |
| PA speakersPair of 12-inch speakers, pack with subwoofer, battery-powered speaker | €120.00€39 to €248 | €148.25€82.50 to €417 | €163.75€129 to €695 | €219.99€163.94 to €973 | €261.24€206.71 to €1,390 | €319.00€263.74 to €1,946 | €426.75€313.63 to €487.49 | €567.62€377.78 to €633.74 |
| DJ equipmentAll-in-one controller, pair of vinyl turntables | €96.00€64 to €194.40 | €194.40€96 to €298 | €236.00€160 to €372.50 | €331.98€208.25 to €521.50 | €394.23€267.75 to €685.40 | €479.52€327.25 to €789.70 | €622.48€446.25 to €1,043 | €809.23€595 to €1,385.70 |
Swipe the table
What does one rental day cost when you rent for longer?
Median price per day, i.e. the total price divided by the number of days. The longer the rental, the less each day costs: this is the sliding scale.
DJI Mini drones
| Length | Median price per day | Difference with a one-day rental |
|---|---|---|
| 1 day | €75.36 per day | Reference length |
| 3 days | €45.00 per day | -40% |
| 5 days | €39.24 per day | -48% |
| 7 days | €36.77 per day | -51% |
| 10 days | €27.84 per day | -63% |
| 14 days | €25.37 per day | -66% |
| 21 days | €20.57 per day | -73% |
| 30 days | €17.28 per day | -77% |
360° cameras
| Length | Median price per day | Difference with a one-day rental |
|---|---|---|
| 1 day | €58.32 per day | Reference length |
| 3 days | €32.40 per day | -44% |
| 5 days | €19.44 per day | -67% |
| 7 days | €13.89 per day | -76% |
Action cameras
| Length | Median price per day | Difference with a one-day rental |
|---|---|---|
| 5 days | €12.64 per day | No publishable one-day price |
| 7 days | €9.03 per day | No publishable one-day price |
PA speakers
| Length | Median price per day | Difference with a one-day rental |
|---|---|---|
| 1 day | €120.00 per day | Reference length |
| 3 days | €49.42 per day | -59% |
| 5 days | €32.75 per day | -73% |
| 7 days | €31.43 per day | -74% |
| 10 days | €26.12 per day | -78% |
| 14 days | €22.79 per day | -81% |
| 21 days | €20.32 per day | -83% |
| 30 days | €18.92 per day | -84% |
DJ equipment
| Length | Median price per day | Difference with a one-day rental |
|---|---|---|
| 1 day | €96.00 per day | Reference length |
| 3 days | €64.80 per day | -32% |
| 5 days | €47.20 per day | -51% |
| 7 days | €47.43 per day | -51% |
| 10 days | €39.42 per day | -59% |
| 14 days | €34.25 per day | -64% |
| 21 days | €29.64 per day | -69% |
| 30 days | €26.97 per day | -72% |
How were these prices collected?
- Collected on 8 October 2026: simulated booking on each rental company’s website, for a start date of 27 October 2026, without going through to payment.
- 35 professional rental companies surveyed in France; 20 retained, including 8 in and around Lyon, for 259 total prices.
- Total prices including VAT for the rental length, with the fees the rental company always charges (built-in insurance, service fees), delivery not included.
- Lengths surveyed: 1, 3, 5, 7, 10, 14, 21, 30, 45 and 60 days, for the same model or an equivalent one. Some sound and DJ rental companies count in nights.
- Excluded: peer-to-peer rental platforms, prices that could not be verified (blocked website, VAT status not stated), subscriptions and weekend packages.
- Each figure is based on at least 3 different rental companies, and no rental company is named. Instant cameras and pocket cameras, offered by too few companies, are not published.
- The median is the middle price: half of the offers cost less, the other half more. Fox Rider’s prices are not included.
- This is a snapshot at a given date: prices change with the seasons and promotions.
Cite this study
The aggregated data may be reused freely, provided the source is credited (CC BY 4.0 licence).
Source: Fox Rider 2026 rental price barometer, collected on 8 October 2026, https://fox-rider.com/en/barometre-prix-location-2026